- Calories:195 kcal (100g)
- Category:Condiments
Nutrient content (per 100 grams) | Nutrient content (per 100 grams) |
Calories (kcal) 195.00 | Carbohydrates (g) 33.20 |
Fat (g) 2.80 | Protein (gram) 10.70 |
Cellulose (g) 0.70 | Vitamin a one |
Vitamin c one | Vitamin e one |
Carotene one | Thiamine one |
Lactoflavin- | Niacin one |
Cholesterol 1 | Magnesium one |
Calcium one | Iron one |
Zinc one | Copper one |
Manganese one | Kalium one |
Phosphor one | Natrium one |
Selenium one |